Tableau A ≤ 1299 pts
samedi 1 mars 2025
R | Points | Nom |
---|---|---|
1 | 1292 | TAPIA Jacky |
2 | 1279 | PHAN Sina |
3 | 1267 | POMMIER Ethan |
4 | 1262 | DESCAZAUX Mathieu |
5 | 1260 | BRAZO Samuel |
6 | 1260 | MELKI Paul |
7 | 1253 | PINO David |
8 | 1246 | KERHUEL Julien |
9 | 1241 | BOULADE Nicolas |
10 | 1230 | ALTAF Subhan |
11 | 1227 | BOUFFIER Joachim |
12 | 1221 | HUSSAIN Momin |
13 | 1215 | BOUKERROUI Abdelkader |
14 | 1213 | HERBELOT Tom |
15 | 1211 | DOLIMAN Louis |
16 | 1206 | WAELBROECK Alexandre |
17 | 1204 | SENDER Gabriel |
18 | 1202 | BOUZIDI Ines |
19 | 1199 | MARTIN GARNIER Camille |
20 | 1198 | ROLO Alexis |
21 | 1197 | LE JOUBIOUX Titouan |
22 | 1187 | PRIME Emeric |
23 | 1186 | MACHAVOINE Remy |
24 | 1182 | PITON Nolann |
25 | 1181 | UZAN John-Etan |
26 | 1159 | GIGAREL Loic |
27 | 1159 | YE Mathew |
28 | 1153 | ECHARTE Gabriel |
29 | 1146 | RABILLARD Melvyn |
30 | 1142 | HEMERY Nolann |
31 | 1136 | HERRERA SOBOLEV Erik |
32 | 1128 | TRAN Loic |
33 | 1122 | HOFFMANN-DRIF Tom |
34 | 1113 | ISSA Thimothee |
35 | 1113 | KAHAR Abhishak |
36 | 1111 | GACHE Axel |
37 | 1106 | EHRLICH Paul |
38 | 1104 | FERREIRA CECIA Firmin |
39 | 1100 | BARLOT-LAHAYE Nathan |
40 | 1099 | FALLE Arsher |
41 | 1094 | VERDIER Mahé |
42 | 1093 | ALRIC Jules |
43 | 1082 | GABARD Yoan |
44 | 1080 | COHEN MELKA Eytan |
45 | 1078 | GARCIA Simon |
46 | 1073 | BEDORET Gabriel |
47 | 1071 | PASQUET Alexandre |
48 | 1059 | UZAN Olivier |
49 | 1058 | BOYER Anatole |
50 | 1057 | MANSERI Said |
51 | 1053 | MARCELLIN Antoine |
52 | 1048 | DELCOURT Calliste |
53 | 1045 | BAKTI Léandre |
54 | 1045 | MALAGAMMANA Salomé |
55 | 1043 | LACROIX Adan |
56 | 1033 | CUENOT Damien |
57 | 1029 | PORTE Clement |
58 | 1028 | THONGKHAMDY Valentin |
59 | 1015 | GHAOUTI Saad |
60 | 1002 | PAUTY Sacha |
61 | 996 | LIM Hugo |
62 | 996 | STANUCH Lucas |
63 | 986 | AMORI Iyed |
64 | 942 | FONTAINE Julien |
65 | 939 | DEYDIER Marius |
66 | 929 | ADES Alya |
67 | 927 | SABLON Franck |
68 | 926 | SERGENT Enzo |
69 | 889 | CHILOT Benjamin |
70 | 883 | JUBERT Quentin |
71 | 865 | BELLANGER David |
72 | 861 | BOISSOT Gaetane |
73 | 806 | HADI Rayan |
74 | 805 | PAUTY Eliott |
75 | 803 | LEDUC Killian |
76 | 796 | CHIRON Benjamin |
77 | 786 | ZHENG Olivier |
78 | 757 | YAOU Kamil |
79 | 729 | KAMARA Nathan |
80 | 685 | KHURANA Kirti |
81 | 678 | BELKADI Medhi |
82 | 665 | RANGER Baptiste |
83 | 664 | DUGUET Lucas |
Tableau B ≤ 1699 pts
samedi 1 mars 2025
R | Points | Nom |
---|---|---|
1 | 1679 | JANIAUD Adele |
2 | 1677 | SOULIER Zoe |
3 | 1675 | BES-MAZENOUX Fabien |
4 | 1672 | DAOU Amine |
5 | 1670 | PATISSIER Jules |
6 | 1664 | GIRARD Simon |
7 | 1660 | SOUFRON Olivier |
8 | 1658 | CAUJOLLE Valentin |
9 | 1650 | TANG BOULANGER Clément |
10 | 1645 | DIATTARA Abdoulaye |
11 | 1643 | RAMIREZ RIOJA Pablo |
12 | 1630 | JANUS Krzysztof |
13 | 1613 | JANIK Alexandre |
14 | 1612 | ABBAS Abdel-Jalil |
15 | 1604 | LAFLEUR Eliott |
16 | 1595 | SISSOKO Noah |
17 | 1585 | LIU Nathan |
18 | 1575 | ATONDE Maxime |
19 | 1571 | KINZE Clement |
20 | 1548 | PATTINIEZ Gabin |
21 | 1545 | SISAKOUN Joris |
22 | 1527 | STERENBERG Ethan |
23 | 1526 | LABOURDETTE Lucie |
24 | 1525 | VINCI Ornella |
25 | 1524 | MISTRAL Augustin |
26 | 1523 | MACHIN Florian |
27 | 1520 | HOENEN Emma |
28 | 1519 | MADI Kaïs |
29 | 1487 | GONTARD Nicolas |
30 | 1464 | BORNAREL Selim |
31 | 1461 | OKAMURA Yume |
32 | 1449 | LOTH Mathis |
33 | 1446 | LUIS Théo |
34 | 1444 | BOST Julie |
35 | 1440 | TRAN VON DER OHE Johan |
36 | 1433 | BILLY Enzo |
37 | 1432 | BOUCHARD Jean |
38 | 1421 | HADDOU Aylan |
39 | 1420 | COLAS Timeo |
40 | 1419 | HADDOU Thilleli |
41 | 1418 | ROLLAND Axel |
42 | 1415 | VANDAMME Elias |
43 | 1411 | COLLET Baptiste |
44 | 1409 | COZIGOU Mael |
45 | 1407 | ALTAF Arshan |
46 | 1407 | DUCHET Lulie |
47 | 1406 | GRANDGIRARD Thomas |
48 | 1397 | CHAIZE Andrea |
49 | 1396 | HELD Terence |
50 | 1396 | SAINT-YVES Gabriel |
51 | 1392 | GOBERT Robin |
52 | 1387 | TRAN VON DER OHE Philippe |
53 | 1383 | NGUYEN Lucas |
54 | 1379 | PONNIN Alex |
55 | 1361 | MARTRON Jules |
56 | 1358 | DUGUET Sacha |
57 | 1354 | SIM Christophe |
58 | 1351 | EDAN Romane |
59 | 1350 | GABARD Romain |
60 | 1346 | DURIEZ Esteban |
61 | 1335 | DA COSTA Hugo |
62 | 1320 | SANTET Victor |
63 | 1317 | MARINET Clément |
64 | 1312 | BADAIRE Evariste |
65 | 1312 | PAYET Samuel |
66 | 1311 | CORTES Nathan |
67 | 1307 | NIKOLIC Alexis |
68 | 1306 | PORTOIS Matteo |
69 | 1305 | RAFFIN Mathieu |
70 | 1302 | NEVES Louna |
71 | 1296 | CASTELLI Thibault |
72 | 1291 | LE CONTELLEC Martin |
73 | 1273 | VESPASIEN Elouan |
74 | 1248 | SIBER Lea |
75 | 1238 | CARRERAS Keveen |
76 | 1234 | MAZERAT Hugo |
77 | 1212 | CHARLAIGRE Lucas |
78 | 1201 | DIJOUX Lucas |
79 | 1197 | MERIC Marion |
80 | 1186 | LE GRIX DE LA SALLE Erwan |
81 | 1182 | SABLON Diwayne |
82 | 1155 | LOUNAS Louise |
83 | 1087 | CHAN Ted |
84 | 958 | COSSEC Kenji |
Tableau C ≤ 2099 pts
samedi 1 mars 2025
R | Points | Nom |
---|---|---|
1 | 2087 | LIU Aaron |
2 | 2079 | HONG Yaosing |
3 | 2058 | STAUBER Julien |
4 | 2049 | KALOCSAY Clement |
5 | 2007 | NEMOUCHI Theo |
6 | 2006 | SK HOSSEIN Zayyan Bin Sheik Gha |
7 | 1986 | DENIS Gabriel |
8 | 1967 | COHEN Leo |
9 | 1948 | GAUGRY Felix |
10 | 1932 | BONNEAU Bradley |
11 | 1931 | PINAULT Alexandre |
12 | 1928 | GUIRADO Louis |
13 | 1910 | LOOCK Soren |
14 | 1907 | MOREL Alexandre |
15 | 1888 | STAMPANONI Maxime |
16 | 1880 | CARON Donovan |
17 | 1880 | HAMDOUN Mathis |
18 | 1876 | BAYLE Paul |
19 | 1872 | CHARPENTIER Theo |
20 | 1870 | GHOUMARI Mourad |
21 | 1869 | GROULT Celian |
22 | 1864 | LAURENT Antoine |
23 | 1855 | LAGANE Florian |
24 | 1833 | BAKX Djen |
25 | 1833 | HERSENT Tristan |
26 | 1832 | AUBIER Pascal |
27 | 1828 | PEREZ Esteban |
28 | 1806 | RABEMANANTSOA Tsilavo |
29 | 1802 | DRAPIER Timothée |
30 | 1794 | BIES Kamil |
31 | 1791 | CARDOSO Lucas |
32 | 1787 | CRENN Pierrick |
33 | 1782 | SEBIA Abderrahmane |
34 | 1781 | PUTOLA Tidiane |
35 | 1776 | LIZZI Enzo |
36 | 1772 | SOMCHIT Jonathan |
37 | 1769 | MOREIRA Theo |
38 | 1765 | PICOT Celeste |
39 | 1759 | LEBRASSEUR Noah |
40 | 1759 | TEAV Aaron |
41 | 1758 | WANG Kim |
42 | 1747 | HUET Jérome |
43 | 1737 | LAGALIE Kilian |
44 | 1732 | LEGEE Nathael |
45 | 1726 | BOUJEDDAIN Hatim |
46 | 1703 | TCHAKHOTINE Guillaume |
47 | 1702 | BANC Côme |
48 | 1688 | AMORI Amine |
49 | 1685 | NGUYEN Celia |
50 | 1684 | VIDAL Barthelemy |
51 | 1682 | GIRAUDIER Remi |
52 | 1681 | HUYNH Nolann |
53 | 1666 | FREMIOT Nils |
54 | 1666 | RABEMANANTSOA Timiary |
55 | 1665 | SEREHEN Ruben |
56 | 1658 | MOREIRA Jovan |
57 | 1652 | MOLIN Maxyme |
58 | 1645 | DIATTARA Abdoulaye |
59 | 1627 | DOINEAU Lucas |
60 | 1601 | COUSSEAU Adrien |
61 | 1586 | BARJON Etienne |
62 | 1578 | DE LARDEMELLE Clément |
63 | 1546 | FLOURIOT Léopold |
64 | 1546 | XIAN XIAO Arthur |
65 | 1545 | BATTAGLIA Tony |
66 | 1529 | FRANTZ Gabriel |
67 | 1515 | PRAIRA Aleks |
68 | 1506 | MOISSON Theo |
69 | 1498 | ARRIAS Christophe |
70 | 1495 | MOTTIN Ronan |
71 | 1482 | SERI LAGO Steve |
72 | 1473 | BRUNET Killian |
73 | 1434 | CATARINA-GRACA Brian |
74 | 1424 | DORSEMAINE Alexandre |
75 | 1412 | ALLUIN-DELACOUR Killian |
76 | 1411 | CRON-ANTHORE Malo |
77 | 1384 | RAMANGALAHY Ruben |
78 | 1322 | BERIBOS Dylan |
79 | 1227 | BOITEL Théo |
80 | 1189 | MJID Wissem |
81 | 1186 | LE GRIX DE LA SALLE Erwan |
82 | 1083 | LECLERE Emmanuel |
83 | 1073 | BEDORET Gabriel |
84 | 889 | CHILOT Benjamin |
Tableau D ≤ 1499 pts
samedi 1 mars 2025
R | Points | Nom |
---|---|---|
1 | 1481 | DELORME Thibault |
2 | 1470 | MEGUIRA Ruben |
3 | 1464 | BORNAREL Selim |
4 | 1449 | LOTH Mathis |
5 | 1446 | LUIS Théo |
6 | 1432 | BOUCHARD Jean |
7 | 1430 | VERSCHAERE Audrey |
8 | 1421 | HADDOU Aylan |
9 | 1419 | HADDOU Thilleli |
10 | 1418 | ROLLAND Axel |
11 | 1411 | COLLET Baptiste |
12 | 1409 | COZIGOU Mael |
13 | 1407 | ALTAF Arshan |
14 | 1397 | CHAIZE Andrea |
15 | 1396 | SAINT-YVES Gabriel |
16 | 1392 | GOBERT Robin |
17 | 1387 | TRAN VON DER OHE Philippe |
18 | 1379 | PONNIN Alex |
19 | 1367 | TRAN Colin |
20 | 1358 | DUGUET Sacha |
21 | 1351 | EDAN Romane |
22 | 1350 | GABARD Romain |
23 | 1345 | REGIS Claude |
24 | 1335 | DA COSTA Hugo |
25 | 1320 | SANTET Victor |
26 | 1312 | BADAIRE Evariste |
27 | 1312 | PAYET Samuel |
28 | 1311 | CORTES Nathan |
29 | 1307 | NIKOLIC Alexis |
30 | 1305 | RAFFIN Mathieu |
31 | 1292 | TAPIA Jacky |
32 | 1279 | PHAN Sina |
33 | 1273 | VESPASIEN Elouan |
34 | 1267 | POMMIER Ethan |
35 | 1260 | MELKI Paul |
36 | 1246 | KERHUEL Julien |
37 | 1241 | BOULADE Nicolas |
38 | 1238 | CARRERAS Keveen |
39 | 1230 | ALTAF Subhan |
40 | 1221 | HUSSAIN Momin |
41 | 1211 | DOLIMAN Louis |
42 | 1204 | SENDER Gabriel |
43 | 1199 | MARTIN GARNIER Camille |
44 | 1198 | ROLO Alexis |
45 | 1197 | MERIC Marion |
46 | 1187 | PRIME Emeric |
47 | 1186 | MACHAVOINE Remy |
48 | 1182 | SABLON Diwayne |
49 | 1181 | UZAN John-Etan |
50 | 1159 | GIGAREL Loic |
51 | 1159 | YE Mathew |
52 | 1155 | LOUNAS Louise |
53 | 1153 | ECHARTE Gabriel |
54 | 1146 | RABILLARD Melvyn |
55 | 1142 | HEMERY Nolann |
56 | 1128 | TRAN Loic |
57 | 1122 | HOFFMANN-DRIF Tom |
58 | 1111 | GACHE Axel |
59 | 1106 | EHRLICH Paul |
60 | 1104 | FERREIRA CECIA Firmin |
61 | 1100 | BARLOT-LAHAYE Nathan |
62 | 1094 | VERDIER Mahé |
63 | 1093 | ALRIC Jules |
64 | 1082 | GABARD Yoan |
65 | 1080 | COHEN MELKA Eytan |
66 | 1078 | GARCIA Simon |
67 | 1071 | PASQUET Alexandre |
68 | 1059 | UZAN Olivier |
69 | 1058 | BOYER Anatole |
70 | 1057 | MANSERI Said |
71 | 1053 | MARCELLIN Antoine |
72 | 1048 | DELCOURT Calliste |
73 | 1043 | LACROIX Adan |
74 | 1033 | CUENOT Damien |
75 | 1029 | PORTE Clement |
76 | 1028 | THONGKHAMDY Valentin |
77 | 1002 | PAUTY Sacha |
78 | 996 | LIM Hugo |
79 | 996 | STANUCH Lucas |
80 | 958 | COSSEC Kenji |
81 | 926 | SERGENT Enzo |
82 | 806 | HADI Rayan |
83 | 757 | YAOU Kamil |
84 | 685 | KHURANA Kirti |
Tableau E ≤ 1899 pts
samedi 1 mars 2025
R | Points | Nom |
---|---|---|
1 | 1872 | CHARPENTIER Theo |
2 | 1855 | LAGANE Florian |
3 | 1833 | HERSENT Tristan |
4 | 1828 | PEREZ Esteban |
5 | 1802 | DRAPIER Timothée |
6 | 1794 | BIES Kamil |
7 | 1782 | SEBIA Abderrahmane |
8 | 1776 | LIZZI Enzo |
9 | 1772 | SOMCHIT Jonathan |
10 | 1765 | PICOT Celeste |
11 | 1759 | TEAV Aaron |
12 | 1747 | HUET Jérome |
13 | 1737 | LAGALIE Kilian |
14 | 1726 | BOUJEDDAIN Hatim |
15 | 1703 | TCHAKHOTINE Guillaume |
16 | 1702 | BANC Côme |
17 | 1685 | NGUYEN Celia |
18 | 1684 | VIDAL Barthelemy |
19 | 1677 | SOULIER Zoe |
20 | 1675 | BES-MAZENOUX Fabien |
21 | 1672 | DAOU Amine |
22 | 1670 | PATISSIER Jules |
23 | 1665 | SEREHEN Ruben |
24 | 1664 | GIRARD Simon |
25 | 1660 | SOUFRON Olivier |
26 | 1658 | CAUJOLLE Valentin |
27 | 1650 | TANG BOULANGER Clément |
28 | 1643 | RAMIREZ RIOJA Pablo |
29 | 1630 | JANUS Krzysztof |
30 | 1627 | DOINEAU Lucas |
31 | 1613 | JANIK Alexandre |
32 | 1612 | ABBAS Abdel-Jalil |
33 | 1604 | LAFLEUR Eliott |
34 | 1595 | SISSOKO Noah |
35 | 1585 | LIU Nathan |
36 | 1578 | DE LARDEMELLE Clément |
37 | 1575 | ATONDE Maxime |
38 | 1571 | KINZE Clement |
39 | 1569 | CHOPART Antoine |
40 | 1548 | PATTINIEZ Gabin |
41 | 1546 | FLOURIOT Léopold |
42 | 1545 | BATTAGLIA Tony |
43 | 1545 | SISAKOUN Joris |
44 | 1529 | FRANTZ Gabriel |
45 | 1527 | STERENBERG Ethan |
46 | 1526 | LABOURDETTE Lucie |
47 | 1525 | VINCI Ornella |
48 | 1524 | MISTRAL Augustin |
49 | 1523 | MACHIN Florian |
50 | 1520 | HOENEN Emma |
51 | 1519 | MADI Kaïs |
52 | 1498 | ARRIAS Christophe |
53 | 1495 | MOTTIN Ronan |
54 | 1487 | GONTARD Nicolas |
55 | 1482 | SERI LAGO Steve |
56 | 1481 | DELORME Thibault |
57 | 1470 | MEGUIRA Ruben |
58 | 1461 | OKAMURA Yume |
59 | 1444 | BOST Julie |
60 | 1440 | TRAN VON DER OHE Johan |
61 | 1433 | BILLY Enzo |
62 | 1420 | COLAS Timeo |
63 | 1415 | VANDAMME Elias |
64 | 1412 | ALLUIN-DELACOUR Killian |
65 | 1407 | DUCHET Lulie |
66 | 1406 | GRANDGIRARD Thomas |
67 | 1384 | RAMANGALAHY Ruben |
68 | 1383 | NGUYEN Lucas |
69 | 1367 | TRAN Colin |
70 | 1361 | MARTRON Jules |
71 | 1354 | SIM Christophe |
72 | 1296 | CASTELLI Thibault |
73 | 1291 | LE CONTELLEC Martin |
74 | 1262 | DESCAZAUX Mathieu |
75 | 1248 | SIBER Lea |
76 | 1234 | MAZERAT Hugo |
77 | 1227 | BOUFFIER Joachim |
78 | 1215 | BOUKERROUI Abdelkader |
79 | 1206 | WAELBROECK Alexandre |
80 | 1201 | DIJOUX Lucas |
81 | 1136 | HERRERA SOBOLEV Erik |
82 | 1113 | KAHAR Abhishak |
83 | 1087 | CHAN Ted |
84 | 865 | BELLANGER David |
Tableau F Toutes séries
samedi 1 mars 2025
R | Points | Nom |
---|---|---|
1 | 2479 | OBA Oba Kizito |
2 | 2471 | CORREIA Clement |
3 | 2301 | DAUNAROVICH Pavel |
4 | 2253 | HUBERT Marvin |
5 | 2224 | SOLARI Ilan |
6 | 2196 | SERIN Thomas |
7 | 2165 | RAVEZ Jerome |
8 | 2144 | CHARRET Adrien |
9 | 2121 | ROUSSEL Matéo |
10 | 2117 | TENZIN Gelek |
11 | 2104 | CHU Olivier |
12 | 2094 | NINPE Bukam-Kevin |
13 | 2087 | LIU Aaron |
14 | 2079 | HONG Yaosing |
15 | 2058 | STAUBER Julien |
16 | 2049 | KALOCSAY Clement |
17 | 2042 | AMON Tom |
18 | 2011 | LEROY Thibaud |
19 | 2007 | NEMOUCHI Theo |
20 | 1998 | DEVINOY Louis-amaury |
21 | 1986 | DENIS Gabriel |
22 | 1967 | COHEN Leo |
23 | 1967 | ZHU Alexandra |
24 | 1948 | GAUGRY Felix |
25 | 1939 | CHAN Crystal |
26 | 1937 | BOULET Lucien |
27 | 1932 | BONNEAU Bradley |
28 | 1928 | GUIRADO Louis |
29 | 1910 | LOOCK Soren |
30 | 1907 | MOREL Alexandre |
31 | 1888 | STAMPANONI Maxime |
32 | 1880 | CARON Donovan |
33 | 1880 | HAMDOUN Mathis |
34 | 1876 | BAYLE Paul |
35 | 1870 | GHOUMARI Mourad |
36 | 1869 | GROULT Celian |
37 | 1864 | LAURENT Antoine |
38 | 1833 | BAKX Djen |
39 | 1832 | AUBIER Pascal |
40 | 1823 | IVANCIU Florin-Valentin |
41 | 1822 | AADARI Nassim |
42 | 1806 | RABEMANANTSOA Tsilavo |
43 | 1791 | CARDOSO Lucas |
44 | 1787 | CRENN Pierrick |
45 | 1781 | PUTOLA Tidiane |
46 | 1769 | MOREIRA Theo |
47 | 1759 | LEBRASSEUR Noah |
48 | 1758 | WANG Kim |
49 | 1743 | ZHAO Antoine |
50 | 1732 | LEGEE Nathael |
51 | 1732 | SEREHEN Eddy |
52 | 1691 | TAN VAN Kentin |
53 | 1688 | AMORI Amine |
54 | 1682 | GIRAUDIER Remi |
55 | 1681 | HUYNH Nolann |
56 | 1679 | JANIAUD Adele |
57 | 1667 | DAGBERT Logan |
58 | 1666 | FREMIOT Nils |
59 | 1666 | RABEMANANTSOA Timiary |
60 | 1658 | MOREIRA Jovan |
61 | 1645 | BERRUET Emeric |
62 | 1645 | ETIENNE Lilou |
63 | 1601 | COUSSEAU Adrien |
64 | 1586 | BARJON Etienne |
65 | 1583 | PIOVANI Marius |
66 | 1546 | XIAN XIAO Arthur |
67 | 1515 | PRAIRA Aleks |
68 | 1506 | MOISSON Theo |
69 | 1478 | GRESSIER Lucas |
70 | 1473 | BRUNET Killian |
71 | 1436 | TAILLEUR Antoine |
72 | 1434 | CATARINA-GRACA Brian |
73 | 1411 | CRON-ANTHORE Malo |
74 | 1396 | HELD Terence |
75 | 1322 | BERIBOS Dylan |
76 | 1227 | BOITEL Théo |
77 | 1219 | CILIBERTI Nicola |
78 | 1189 | MJID Wissem |
79 | 1127 | DASSE Florian |
80 | 1115 | NESME Bruno |
81 | 1083 | LECLERE Emmanuel |
82 | 935 | LEHAIRE Thomas |
83 | 883 | JUBERT Quentin |
84 | 796 | CHIRON Benjamin |
85 | 759 | LE DIODIC Eliot |
Tableau 1 ≤ 599 pts
dimanche 2 mars 2025
R | Points | Nom |
---|---|---|
1 | 599 | CHICHEPORTICHE Shay |
2 | 598 | CHERGUI Ilyan |
3 | 594 | METAIREAU Victor |
4 | 593 | BEAUFILS Tom |
5 | 590 | CHERGUI Rayan |
6 | 589 | FINOLY Jean Marc |
7 | 587 | FRACHOT Xavier |
8 | 586 | LACERDA Gabriel |
9 | 583 | TRUONG Armand |
10 | 577 | PICHON Patrick |
11 | 576 | HOENNER Maxime |
12 | 573 | NEITER WANG Adrien |
13 | 572 | BAUDRY Timéo |
14 | 570 | CAVOIZY Nathanaël |
15 | 569 | GOURICHON Corentin |
16 | 567 | GERARD Antoine |
17 | 567 | RENAUD Gabriel |
18 | 565 | BAALOUCHI Adam |
19 | 565 | LEAN Ernest |
20 | 565 | LEJEUNE Alexis |
21 | 560 | ZHENG Louis |
22 | 558 | DIEULESAINT Yannick |
23 | 555 | ELKOUCHE Mehdi |
24 | 554 | GUILPAIN JAWORSKI Eliot |
25 | 553 | THOMAS-BRONDEAU Kéoni |
26 | 552 | LIN Kingston |
27 | 551 | THUNE Alban |
28 | 550 | ASHRAF ALI Rishwan |
29 | 548 | REISSER Corentin |
30 | 546 | THIEBAUT Léo |
31 | 544 | CHAIGNE Nicolas |
32 | 543 | GAUTIER Dorian |
33 | 541 | LUCCHESE Mathis |
34 | 539 | CHETTI Jean-Baptiste |
35 | 534 | ANDRE Sebastien |
36 | 534 | ROBERT Simon |
37 | 532 | LEPONT Lola |
38 | 530 | YEVRE Gérard |
39 | 528 | CARUANA Jordan |
40 | 527 | SOUSTRE Aurélien |
41 | 525 | MATURANA Diego |
42 | 521 | DATOUR Jean Philippe |
43 | 521 | PIZARRO Nahuel |
44 | 521 | POISSONNIER Xavier |
45 | 521 | ROSSI Jérôme |
46 | 518 | PITON Didier |
47 | 517 | ABED Malik |
48 | 514 | ARGUELLES Olivier |
49 | 514 | BIOLA Yoann |
50 | 513 | BELBACHIR Abdessalam |
51 | 513 | CAREAU Jules |
52 | 513 | LI Axel |
53 | 512 | GUILBAUD Benoît |
54 | 509 | EL MRABIT Moncef |
55 | 507 | BOSSARD Antoine |
56 | 505 | FRACHOT Olivier |
57 | 502 | GALLOT DANOS Justine |
58 | 502 | PIZARRO Angel |
59 | 501 | OUDARD Kevin |
60 | 500 | BARROS Loïc |
61 | 500 | BENALAL Gorki |
62 | 500 | BERTHAUD Lucien |
63 | 500 | BONALDI Florentino |
64 | 500 | BOUCAUD Fabien |
65 | 500 | BOULAY Mikaël |
66 | 500 | CAPRON Baptiste |
67 | 500 | COSSEC Michel |
68 | 500 | DINAULLY Adam |
69 | 500 | DUBOIS Alexandre |
70 | 500 | DUONG Maxime |
71 | 500 | EL KOBBI Joshua |
72 | 500 | GREVIN Sacha |
73 | 500 | JOHNSTON Ema |
74 | 500 | KFOURY Nicolas |
75 | 500 | LABRUYERE Axel |
76 | 500 | LABRUYÈRE Aymeric |
77 | 500 | LINH Vivi |
78 | 500 | LUCAS Mathieu |
79 | 500 | MIJON Louis |
80 | 500 | MORERA Pauline |
81 | 500 | SOTINEL Pablo |
82 | 500 | SOUSA Carlos |
83 | 500 | SOUSTRE Rémi |
84 | 500 | ZERARKA Anis |
Tableau 2 ≤ 1199 pts
dimanche 2 mars 2025
R | Points | Nom |
---|---|---|
1 | 1199 | MARTIN GARNIER Camille |
2 | 1187 | PRIME Emeric |
3 | 1186 | LE GRIX DE LA SALLE Erwan |
4 | 1181 | UZAN John-Etan |
5 | 1179 | BOUZIDI Brahim |
6 | 1159 | GIGAREL Loic |
7 | 1159 | YE Mathew |
8 | 1153 | ECHARTE Gabriel |
9 | 1142 | HEMERY Nolann |
10 | 1139 | LONGUET Adam |
11 | 1137 | SAMAHA Walid |
12 | 1124 | MEGNAFI Yassine |
13 | 1122 | HOFFMANN-DRIF Tom |
14 | 1111 | GACHE Axel |
15 | 1106 | EHRLICH Paul |
16 | 1104 | FERREIRA CECIA Firmin |
17 | 1102 | ORTIGER Theo |
18 | 1094 | VERDIER Mahé |
19 | 1093 | ALRIC Jules |
20 | 1087 | DE MONVAL Axel |
21 | 1080 | COHEN MELKA Eytan |
22 | 1078 | FERRARI JEAN JOSEPH Ugo |
23 | 1078 | GARCIA Simon |
24 | 1071 | PASQUET Alexandre |
25 | 1071 | ZINK Eric |
26 | 1059 | LECOMTE Herve |
27 | 1053 | MARCELLIN Antoine |
28 | 1049 | EL KOBBI Ariel |
29 | 1048 | DELCOURT Calliste |
30 | 1033 | CUENOT Damien |
31 | 1029 | PORTE Clement |
32 | 1028 | THONGKHAMDY Valentin |
33 | 1014 | SENDER Yohann |
34 | 1008 | GREVET Paul |
35 | 996 | LIM Hugo |
36 | 996 | STANUCH Lucas |
37 | 987 | BARROIS Thomas |
38 | 987 | GERARD François |
39 | 987 | ISKANDAR Rami |
40 | 979 | BHIRI Adel |
41 | 976 | MARTHI TOFFOLON Yoann |
42 | 972 | ANDERSSON Alexandre |
43 | 963 | DUVAL Tiago |
44 | 947 | DUVAL Elias |
45 | 945 | DRAPIER Melanie |
46 | 939 | CAMION Celian |
47 | 924 | SIHAPANYA Thanomsouk |
48 | 923 | ZAJDENWEBER Mathias |
49 | 922 | PASCOLI Benoit |
50 | 909 | TOUZIN Arthur |
51 | 897 | MALIBERT Aubin |
52 | 894 | MAUMY Hippolyte |
53 | 888 | JANIAUD Ines |
54 | 882 | FLORENTIN Clément |
55 | 881 | BENONY Pierre Yohan |
56 | 881 | PHENGTHONG David |
57 | 881 | PICOT Michel |
58 | 879 | BAUDOUIN Nathan |
59 | 879 | ROCHER Jean-Phlippe |
60 | 872 | NGUON Phubeth |
61 | 870 | COLAS Constant |
62 | 867 | SOO Leo |
63 | 866 | KETTOU Ilyes |
64 | 863 | GUILBAUD Quentin |
65 | 861 | BOISSOT Gaetane |
66 | 858 | DIAB BOUSTANI Evan |
67 | 852 | DINAULLY Yvan |
68 | 834 | FREDON Gaetan |
69 | 833 | CHAIGNE Marlo |
70 | 807 | SOARES GARCIA Diego |
71 | 806 | HADI Rayan |
72 | 805 | RIZZA-NATHAN Ulysse |
73 | 804 | LOPEZ Alexandre |
74 | 743 | BATTI Ayoub |
75 | 741 | COCUET-CIPIERRE Mael |
76 | 738 | GREGOIRE Rayan |
77 | 726 | TCHAKHOTINE Hamza |
78 | 710 | DUMAS Nicolas |
79 | 709 | PEYCHET Mathieu |
80 | 703 | LENNON Clémence |
81 | 703 | SAVOYE Luca |
82 | 678 | BELKADI Medhi |
83 | 590 | SITBON Marvin |
84 | 515 | DELBARY REGNIER Tëo |
Tableau 3 ≤ 799 pts
dimanche 2 mars 2025
R | Points | Nom |
---|---|---|
1 | 786 | ZHENG Olivier |
2 | 784 | LAURENCEAU Arthur |
3 | 780 | OHANESSIAN Alexis |
4 | 767 | LAKROUZ Younes |
5 | 764 | LESUISSE Kilian |
6 | 759 | CHOU James |
7 | 751 | VANDAMME Arthur |
8 | 747 | OSSEY Jonathan |
9 | 747 | SCHNEIDER Ethan |
10 | 744 | CHAFFAUD Hugo |
11 | 743 | CAMPRASSE Keziah |
12 | 741 | TRECUL Johan |
